| Barclays Capital | Stephen Kim |
| Citigroup | Josh Levin |
| Compass Point | Wilkes Graham |
| Credit Suisse | Dan Oppenheim |
| CRT Capital Group | Michael Kim |
| Deutsche Bank | Nishu Sood |
| Goldman Sachs & Company Inc. | Joshua Pollard |
| Guggenheim Partners | Jay McCanless |
| ISI Group | Stephen East |
| JPMorgan | Mike Rehaut |
| JMP Securities | Michael Smith |
| Keefe, Bruyette & Woods | Jade Rahmani |
| KeyBanc Capital Markets | Kenneth Zener |
| MKM Partners | Megan McGrath |
| Raymond James & Associates | Buck Horne |
| RBC Capital Markets | Robert Wetenhall |
| Stifel Nicolaus | Michael Widner |
| Susquehanna Financial Group | Jack Micenko |
| UBS | David Goldberg |
| Wells Fargo Securities, LLC | Adam Rudiger |
| Williams Financial Group | David Williams |
D.R. Horton is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding D.R. Horton's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of D.R. Horton or its management. D.R. Horton does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.