📢 Buying NOW Makes Sense.

Charlotte

Tricia Halloran & Theresa Haynes | [email protected] | (704) 345-1069

Charlotte

Tricia Halloran & Theresa Haynes | [email protected] | (704) 345-1069

Azalea Ridge

3508 Sycamore Crossing Court | Mount Holly, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
3739 Stanley Creek Drive Penwell 2175 4/2.5 2/2 $483,300
3741 Stanley Creek Drive Concord 1995 4/2.5 2/2 $465,000
3855 Rosewood Drive Concord 1995 4/2.5 2/2 $455,000
3861 Rosewood Drive Concord 1995 4/2.5 2/2 $455,000

Blackstone Bay Townhomes

4153 Steel Way | Sherrills Ford, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
4166 Steel Way Sandra 2395 4/2.5 2/2 $365,000
4168 Steel Way Livia 2570 4/3 2/2 $379,000
7864 Iron Road Sandra 2395 4/2.5 2/2 $386,055
7870 Iron Road Sandra 2395 4/2.5 2/2 $376,555

Brandon Creek

3203 Liberty Lane | Gastonia, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
3136 Winged Elm Street Cali 1764 4/2 1/2 $375,000
3140 Winged Elm Street Aria 1618 3/2 1/2 $365,000
3142 Winged Elm Street Cali 1764 4/2 1/2 $401,940
3143 Winged Elm Street Robie 2368 5/3 2/2 $395,000
3144 Winged Elm Street Robie 2368 5/3 2/2 $419,240
3146 Winged Elm Street Hayden 2511 5/3 2/2 $437,740
3211 Liberty Elm Lane Hayden 2511 5/3 2/2 $399,000
3219 Liberty Elm Lane Penwell 2175 3/2.5 2/2 $409,800
3221 Liberty Elm Lane Aria 1618 3/2 1/2 $393,790
3227 Liberty Elm Lane Wilmington 2820 4/2.5 2/2 $433,190
3229 Liberty Elm Lane Hayden 2511 5/3 2/2 $431,340
3512 Hackberry Boulevard Robie 2368 5/3 2/2 $389,000
3514 Hackberry Boulevard Hayden 2511 5/3 2/2 $415,000
3516 Hackberry Boulevard Penwell 2175 3/2.5 2/2 $389,000

Brinkley Ridge

1129 Phifer Road | Kings Mountain, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
127 Hayes Road Aria 1618 3/2 1/2 $367,465
135 Hayes Road Darwin 1749 3/2.5 2/2 $366,090
141 Hayes Road Robie 2368 5/3 2/2 $391,740
245 Brinkley Drive Belhaven 1991 4/2.5 2/2 $377,390
318 Brinkley Drive Cali 1764 4/2 1/2 $372,250
324 Brinkley Drive Hayden 2511 5/3 2/2 $408,590

Brookside

504 York Road | Troutman, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
118 Ari Avenue Clifton 1796 3/2 1/2 $375,000
122 Ari Avenue Arlington 1588 3/2 1/2 Under Contract!
130 Ari Avenue Clifton 1796 3/2 1/2 $369,000
155 Sari Street Claiborne 1862 4/2 1/2 $416,380
157 Sari Street Arlington 1588 2/2 1/2 $409,485
159 Sari Street Arlington 2258 3/3 2/2 $416,200
163 Sari Street Azalea 2428 4/3 2/2 $445,795
167 Sari Street Bristol 1672 3/2 1/2 $384,250
171 Sari Street Bristol 1672 3/2 1/2 Under Contract!
177 Sari Street Bristol 2388 3/3 1/2 $415,000
181 Sari Street Arlington 2258 3/3 2/2 $405,000

Calvin Creek

128 Calvin Creek Drive | Troutman, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
106 Highcrest Way Winston 2565 4/2.5 2/2 $401,990
108 Highcrest Way Wilmington 2820 4/2.5 2/2 $406,190
112 Highcrest Way Cali 1764 4/2 1/2 $362,490
159 Calvin Creek Drive Wilmington 2820 4/2.5 2/2 $404,190

Chestnut at Laurelbrook

7728 Bainbridge Road | Sherrills Ford, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
7691 Bainbridge Road Hayden 2511 5/3 2/2 $438,015
7695 Bainbridge Road Aria 1618 3/2 1/2 $406,665
7699 Bainbridge Road Wilmington 2820 4/2.5 2/2 $445,990
7703 Bainbridge Road Robie 2368 5/3 2/2 $428,765
7707 Bainbridge Road Cali 1764 4/2 1/2 Under Contract!
7711 Bainbridge Road Hayden 2511 5/3 2/2 $430,000
7715 Bainbridge Road Wilmington 2820 4/2.5 2/2 $439,000
7906 Old Brook Road Penwell 2175 3/2.5 2/2 $416,840
7910 Old Brook Road Belhaven 1991 4/2.5 2/2 $413,390
7914 Old Brook Road Wilmington 2820 4/2.5 2/2 $442,940
7918 Old Brook Road Belhaven 1991 4/2.5 2/2 $395,000
7922 Old Brook Road Penwell 2175 3/2.5 2/2 $399,000
8052 Plymouth Drive Aria 1618 3/2 1/2 $395,000
8056 Plymouth Drive Wilmington 2820 4/2.5 2/2 $439,000
8060 Plymouth Drive Hayden 2511 5/3 2/2 $435,000
8069 Plymouth Drive Wilmington 2820 4/2.5 2/2 $439,000
8071 Plymouth Drive Hayden 2511 5/3 2/2 $425,000
8075 Plymouth Drive Aria 1618 3/2 1/2 $385,000
8079 Plymouth Drive Wilmington 2820 4/2.5 2/2 $435,000

Cramer Estates

519 Stroupe Road | Gastonia, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
519 Stroupe Road Wilmington 2820 4/2.5 2/2 $449,000
529 Stroupe Road Wilmington 2820 4/2.5 2/2 $445,000

Crossroads

561 Yellow Birch Drive | Locust, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
347 Saddlebred Lane Wilmington 2820 4/2.5 2/2 Under Contract!
355 Saddlebred Lane Aria 1618 3/2 1/2 $387,465
431 Saddlebred Lane Penwell 2175 4/2.5 2/2 $429,000
447 Saddlebred Lane Wilmington 2820 4/2.5 2/2 $423,990
451 Saddlebred Lane Aberdeen 1902 3/2 1/2 $402,585

Falls at Hickory

1101 37th Ave Lane NE | Hickory, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
1172 37th Avenue Lane NE Robie 2368 5/3 2/2 $393,965
1182 37th Avenue Lane NE Robie 2368 5/3 2/2 $401,965
1202 37th Avenue Lane NE Robie 2368 5/3 2/2 $398,000
1208 37th Avenue Lane NE Darwin 1749 3/2.5 2/2 $359,000
1214 37th Avenue Lane NE Aisle 1927 4/2.5 2/2 $365,000
1229 37th Avenue Lane NE Elston 2174 4/2.5 2/2 $365,000
1230 37th Avenue Lane NE Aisle 1927 4/2.5 2/2 $355,000
1235 37th Avenue Lane NE Robie 2368 5/3 2/2 $375,000
1241 37th Avenue Lane NE Robie 2368 5/3 2/2 $379,000
1249 37th Avenue Lane NE Robie 2368 5/3 2/2 $386,990
1255 37th Avenue Lane NE Robie 2368 5/3 2/2 $380,000
1261 37th Avenue Lane NE Robie 2368 5/3 2/2 $379,000
1269 37th Avenue Lane NE Robie 2368 5/3 2/2 $387,915
1273 37th Avenue Lane NE Darwin 1749 3/2.5 2/2 $361,890
1277 37th Avenue Lane NE Darwin 1749 3/2.5 2/2 $364,890
1282 37th Avenue Lane NE Robie 2368 5/3 2/2 $394,040

Fergus Crossing

1360 Alexander Love Hwy | York, SC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
320 Court House Avenue Robie 2368 5/3 2/2 Under Contract!
340 Court House Avenue Robie 2368 5/3 2/2 $370,000
347 Court House Avenue Penwell 2175 3/2.5 2/2 $389,000
356 Court House Avenue Robie 2368 5/3 2/2 $386,390
364 Court House Avenue Aisle 1927 4/2.5 2/2 $367,390
368 Court House Avenue Darwin 1749 3/2.5 2/2 $343,000
372 Court House Avenue Elston 2174 4/2.5 2/2 $373,990
376 Court House Avenue Robie 2368 5/3 2/2 $370,900
380 Court House Avenue Aisle 1927 4/2.5 2/2 Under Contract!

Fergus Crossing Townhomes

133 Courthouse Avenue | York, SC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
181 Court House Avenue Maywood 1429 3/2.5 2/1 $255,000
185 Court House Avenue Maywood 1429 3/2.5 2/1 $250,000

Hamilton Woods

13509 Hamilton Road | CHARLOTTE, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
14125 Wilson Mac Lane Taylor 1613 4/2.5 2/2 $399,000
14212 Wilson Mac Lane Taylor 1613 4/2.5 2/2 $399,000

Mallard Creek Townhomes

7208 Mallard Creek Road | Charlotte, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
5004 Hyrule Drive Mitchell 1554 4/2.5 2/1 $349,265
5008 Hyrule Drive Mitchell 1554 4/2.5 2/1 $341,665
6028 Faron Way Mitchell 1554 4/2.5 2/1 $339,000
6112 Faron Way Altamont 1381 3/2.5 2/1 $332,000
6130 Faron Way Altamont 1381 3/2.5 2/1 $331,115
6138 Faron Way Mitchell 1554 4/2.5 2/1 $340,115

Mills at Long Creek

1216 Old Dallas Hwy | Dallas, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
1375 Mifflin Lane Taylor 1613 4/2.5 2/2 $337,090
1730 Bright Hope Lane Robie 2368 5/3 2/2 $371,790
1732 Bright Hope Lane Elston 2174 4/2.5 2/2 $363,950
1750 Bright Hope Lane Brookechase 1995 4/2.5 2/2 $354,370
1804 Bright Hope Lane Brookechase 1995 4/2.5 2/2 $353,870
1805 Bright Hope Lane Elston 2174 4/2.5 2/2 $363,950
1806 Bright Hope Lane Elston 2174 4/2.5 2/2 $365,950
1811 Bright Hope Lane Robie 2368 5/3 2/2 $369,790
1813 Bright Hope Lane Elston 2174 4/2.5 2/2 $363,950
1814 Bright Hope Lane Brookechase 1995 4/2.5 2/2 $351,870
1815 Bright Hope Lane Taylor 1613 4/2.5 2/2 $335,090
1816 Bright Hope Lane Brookechase 1995 4/2.5 2/2 $353,870
1817 Bright Hope Lane Taylor 1613 4/2.5 2/2 $337,590
1818 Bright Hope Lane Brookechase 1995 4/2.5 2/2 $351,870

Nolen Farm

7560 Nolen Farm Drive | Gastonia, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
8114 Kennesaw Drive Georgetown 3488 5/4.5 2/3 $500,720
8137 Kennesaw Drive Wilmington 2820 4/2.5 2/2 $456,190
8138 Kennesaw Drive Georgetown 3488 5/4.5 2/3 $500,070
8173 Kennesaw Drive Belhaven 1991 4/2.5 2/2 $416,740
8180 Kennesaw Drive Belhaven 1991 4/2.5 2/2 $413,840
8192 Kennesaw Drive Belhaven 1991 4/2.5 2/2 $414,740
8238 Kennesaw Drive Concord 1995 4/2.5 2/2 $385,000
8262 Kennesaw Drive Hamilton 1854 3/2.5 2/2 $395,000
8280 Kennesaw Drive Concord 1995 4/2.5 2/2 $399,000

Rosewood Village

1031 Rosewood Drive | Dallas, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
5014 Beargrass Drive Belhaven 1991 4/2.5 2/2 $345,000
5018 Beargrass Drive Penwell 2164 3/2.5 2/2 $355,000
5022 Beargrass Drive Penwell 2164 3/2.5 2/2 $368,040
5023 Beargrass Drive Shane 1856 3/2.5 2/2 $335,000
5026 Beargrass Drive Penwell 2164 3/2.5 2/2 $368,040
5027 Beargrass Drive Shane 1856 3/2.5 2/2 $352,320
5030 Beargrass Drive Taylor 1613 4/2.5 2/2 $338,090
5031 Beargrass Drive Shane 1856 3/2.5 2/2 $339,000
5034 Beargrass Drive Penwell 2164 3/2.5 2/2 $367,140
5035 Beargrass Drive Penwell 2164 3/2.5 2/2 $360,000
5039 Beargrass Drive Belhaven 1991 4/2.5 2/2 $361,990
5047 Beargrass Drive Shane 1856 3/2.5 2/2 $349,320
5100 Fireweed Court Taylor 1613 4/2.5 2/2 $325,000
5117 Fireweed Court Taylor 1613 4/2.5 2/2 $325,000
5129 Fireweed Court Belhaven 1991 4/2.5 2/2 $359,000

Secrest Commons

1112 Secrest Commons Drive | Monroe, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
1924 Vanderlyn Street Winston 2565 4/2.5 2/2 $419,000

Stewart Creek Estates

1412 North Hoskins Road | Charlotte, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
2008 Arum Drive Taylor 1613 4/2.5 2/2 $360,000
2012 Arum Drive Taylor 1613 4/2.5 2/2 $359,000
2016 Arum Drive Taylor 1613 4/2.5 2/2 $362,000

Sylvan Creek

4033 Samaritan Lane | Denver, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
5029 Blue Serenity Court Washington 3448 5/4 2/2 $585,190

The Enclave at Falls Cove

112 Rhuidean Court | Troutman, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
103 Aviendha Lane Hampshire 3113 4/3 2/2 $485,000
109 Aviendha Lane Fleetwood 2558 4/3 2/2 $449,000
111 Aviendha Lane London 2724 5/4 2/2 $455,000
117 Aviendha Lane Fleetwood 2558 4/3 2/2 $439,000
124 Saidin Lane Fleetwood 2558 4/3 2/2 $491,260
135 Aviendha Lane Hampshire 3113 4/3 2/2 $482,000
137 Aviendha Lane London 2766 5/4 2/2 $471,000
140 Autumnwood Road Fleetwood 2558 4/3 2/2 $488,555
142 Autumnwood Road London 2766 4/4 2/2 $488,270
143 Aviendha Lane Hampshire 3119 4/3 2/2 $501,000
147 Aviendha Lane Summit 2936 5/4 2/2 $485,000
151 Aviendha Lane Summit 2910 5/4 2/2 $494,505
181 Autumnwood Road Kristin 3653 5/4.5 2/2 Under Contract!

Villages of Maiden

1106 J. W. Abernathy Plant Road | Maiden, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
1066 Foxberry Lane Aisle 1927 4/2.5 2/2 $329,000
1076 Foxberry Lane Aisle 1927 4/2.5 2/2 $332,000
1082 Foxberry Lane Darwin 1749 3/2.5 2/2 $325,000
2511 Goose Fair Road Hayden 2511 5/3 2/2 $359,990

Villas at Sherrills Ford

3692 Mercer Street | Terrell, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
3680 Mercer Street Cali 1764 4/2 1/2 $400,590
3684 Mercer Street Freeport 1497 4/2 1/2 $379,000
3688 Mercer Street Aria 1618 3/2 1/2 $395,000
3692 Mercer Street Cali 1764 4/2 1/2 $399,000

Wallace Springs

103 Old Home Road | Statesville, NC | 980-372-2680

Address Plan SqFt Bed / Bath Story / Car Special Price
111 Sycamore Springs Drive Robie 2368 5/3 2/2 $356,765
113 Sycamore Springs Drive Robie 2368 5/3 2/2 $359,765
117 Sycamore Springs Drive Penwell 2175 3/2.5 2/2 $347,850
119 Sycamore Springs Drive Robie 2368 5/3 2/2 $358,765
121 Sycamore Springs Drive BELHAVEN 1991 4/2.5 2/2 $339,290
123 Sycamore Springs Drive Robie 2368 5/3 2/2 $356,765
125 Sycamore Springs Drive Robie 2368 5/3 2/2 $357,990
131 Sycamore Springs Drive BELHAVEN 1991 4/2.5 2/2 $335,000
135 Sycamore Springs Drive Penwell 2175 3/2.5 2/2 $345,950
137 Sycamore Springs Drive Penwell 2175 3/2.5 2/2 $345,000
143 Sycamore Springs Drive Penwell 2175 3/2.5 2/2 $347,000
149 Giant Oak Avenue Columbia 3108 4/3.5 2/2 $415,390
155 Giant Oak Avenue Columbia 3108 4/3.5 2/2 $416,390
163 Old Home Road Penwell 2175 3/2.5 2/2 $339,000

All Listings

Sold Under Contract
  • Bed
  • Bath
  • Stories
  • Car
*Home and community information including price, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. **Square footage dimensions are approximate and subject to change. Available inventory is subject to change at any time. Ready Dates are estimates only. Timing of completion of construction and buyer move-in are subject to contingencies contained in home purchase agreement and governing jurisdiction's issuance of a certificate of occupancy, and may change due to forces majeures and other delays or disruptions outside the reasonable control of D. R. Horton, Inc. All homes are constructed by D.R. Horton, Inc., NC GC License #29676.

 

D.R. Horton is an Equal Housing Opportunity Builder | © 2024 D.R. Horton, Inc. All rights reserved.